|
|
BG162 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring the Proper Motion and Expansion Velocity of SN2001em |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN2001em has a bright, rising optically thin radio emission and an extremely large X-ray luminosity, ~ 2-3 yr after the supernova. These characteristics are hard to reconcile with typical SNR expansion velocities, but arise naturally for a relativistic jet pointing away from us. Thus, SN2001em is the best known candidate for a core collapse supernova that harbors a relativistic jet, making it unique and of great interest for both supernovae and gamma-ray bursts. Its apparent size in the radio has been recently constrained to be < 0.23ct. However, the head of the jet, which is likely to be the brightest, might appear smaller than the distance that it has traveled. Thus, the key observation for confirming or ruling out relativistic motion, which we propose to do, is measuring the proper motion. Such an observation would provide crucial information about this fascinating source, and probably resolve the controversy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Other * | Institution | Phone | |
| Jonathon Granot | PI | KIPAC/Stanford | granot@slac.stanford.edu | |
| Enrico Ramirez-Ruiz | IAS, Princeton | enrico@ias.edu | ||
| Greg Taylor | Univ. of New Mexico | gbtaylor@unm.edu | 505 277-5238 | |
| Chris Stockdale | Marquette U | christopher.stockdale@mu.edu | ||
| Schuyler Van Dyk | Caltech | vandyk@ipac.caltech.edu | 626 397-7044,626 397-7021 | |
| Kurt Weiler | Naval Research Lab | Kurt.Weiler@nrl.navy.mil | ||
| Dick Sramek | NRAO-SOC | rsramek@nrao.edu | ||
| N. Panagia | Space Telescope Science Instit | panagia@stsci.edu | 410 338 4916 | |
| M. Kelley | S | Marquette U | matthew.kelley@mu.edu | |
| * PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student | ||||
| Front Ends | ||||
| Gregorian X(8.2 to 10.0 GHz) | ||||
| Back Ends | ||||
| VLBA recorder and DAR | ||||
| Type of Observing | ||||
| Very Long Baseline Interferometry | ||||
| Switching Type | ||||
| Processor (correlator) | ||||
| Socorro | ||||
| Allotted time 10.00 hours |
| NRAO Home | Contact | Directories |
| Updated 09/19/2007 |