|
|
BH139 |
|||||||||||||||||||
HSA Imaging of the Faint Nucleus in the FR-II Radio Galaxy 3C441 |
|||||||||||||||||||
Abstract |
|||||||||||||||||||
| Investigators | |||||||||||||||||||
| Name | Other * | Institution | Phone | |
| David Hough | PI | Trinity University | dhough@trinity.edu | 210 999-7466 |
| Christian Aars | Angelo U | caars@angelo.edu | ||
| * PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student | ||||
| Front Ends | ||||
| Gregorian X(8.2 to 10.0 GHz) | ||||
| Back Ends | ||||
| VLBA recorder and DAR | ||||
| Type of Observing | ||||
| Very Long Baseline Interferometry | ||||
| Switching Type | ||||
| Processor (correlator) | ||||
| Socorro | ||||
| Allotted time 3.00 hours |
| NRAO Home | Contact | Directories |
| Updated 09/19/2007 |