|
|
GT007 |
|||||||||||||||||||||||||||||
Weighing the Binary Black Hole System in 0402+379 |
|||||||||||||||||||||||||||||
Abstract |
|||||||||||||||||||||||||||||
| Investigators | |||||||||||||||||||||||||||||
| Name | Other * | Institution | Phone | |
| Greg Taylor | PI | Univ. of New Mexico | gbtaylor@unm.edu | 505 277-5238 |
| Cristina Rodriguez | crodrig8@unm.edu | |||
| Alison Peck | Center for Astrophysics | apeck@cfa.harvard.edu | 808 961 2925 | |
| Bob Zavala | USNO | bzavala@nofs.navy.mil | 928-779-5132 | |
| * PI = Principal Investigator; CO = Contact author; T = Thesis observations; S = Student | ||||
| Front Ends | ||||
| Gregorian L(1.15 to 1.73 GHz) | ||||
| Back Ends | ||||
| Mark 5 recorder (disks) | ||||
| Type of Observing | ||||
| Very Long Baseline Interferometry | ||||
| Switching Type | ||||
| Processor (correlator) | ||||
| JIVE | ||||
| Allotted time 10.00 hours |
| NRAO Home | Contact | Directories |
| Updated 09/19/2007 |